2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L

2022 Ford Ranger XL 4X4 2.0L

$26,980

Excl. Govt. Charges
0 views in 14 days
Loading...
214,211 km
Automatic
Ute
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L
2022 Ford Ranger XL 4X4 2.0L

Key information

2022 Ford Ranger XL 4X4 2.0L
Kilometres
214,211km
Build year
2022
Engine
2.0-litre
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Rego Expiry
Expires on October 6, 2026
Stock no
9007
VIN
MNACMEF60NW244706
Type
Used Car
Body type
Ute
Drive type
4X4 Dual Range
Doors
4
Exterior Colour
Artic white
Location
Welshpool WA 6106
Views
47
Dealer Comments

Current Shape -2022 Ford Ranger PY 4x4 automatic turbo diesel dual cab tray back! Ex fleet vehicle with service history & balance of new car warranty plus look at the goodies already fitted......
*Steel Tray With Dropsides
*Side Steps
* ARB Steel Bullbar
*Auxiliary Lights
*Tow Bar
Yes, we trade,
Yes, we Finance,
Yes, we offer extended warranty options please just…more...

Disclaimer

Please confirm price, specifications and features with Webb Auto Sales. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: MD20157

Share this car
Enquire Now
Finance Calculator
Loan Amount: $24,282
Loan Term: 6 years
Loan Interest: 10%
$104 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Webb Auto Sales. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Webb Auto Sales map
Webb Auto Sales
  • Monday: 8:30am-5:30pm
  • Tuesday: 8:30am-5:30pm
  • Wednesday: 8:30am-6:30pm
  • Thursday: 8:30am-5:30pm
  • Friday: 8:30am-5:30pm
  • Sat: 8:30am-12:30pm
  • Sun: Closed
4.8 (789 reviews)
Webb Auto Sales. Car Dealership in Welshpool WA. Dealer License: MD20157. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio